BLAST Premier Rivals Hong Kong 2026 is an eight-team Counter-Strike 2 event from 11 to 15 November 2026, with a $1,000,000 prize pool, according to BLAST. It's the second Rivals event of 2026 and the last event of the BLAST Premier season. The playoffs, 13–15 November, are at AsiaWorld-Arena (Hall 1) at AsiaWorld-Expo in Hong Kong.
The best-of-five grand final starts at 07:00 UTC on Sunday 15 November: 2:00 am ET, 12:30 pm IST and 3:00 pm in Hong Kong.
Schedule
Start times come from BLAST's official match schedule, which publishes them in UTC. US clocks went back on 1 November, so ET is UTC−5. Hong Kong is UTC+8. Times marked * fall on the previous day in ET.
Date | Match | UTC | ET | IST | Hong Kong |
|---|---|---|---|---|---|
Wed 11 Nov | Group A opener: Legacy vs FURIA (Bo3) | 02:00 | 9:00 pm* | 7:30 am | 10:00 |
Wed 11 Nov | Group A opener: Vitality vs Team Falcons (Bo3) | 04:30 | 11:30 pm* | 10:00 am | 12:30 |
Wed 11 Nov | Group B opener: Spirit vs FUT Esports (Bo3) | 06:00 | 1:00 am | 11:30 am | 14:00 |
Wed 11 Nov | Group B opener: MOUZ vs G2 (Bo3) | 08:30 | 3:30 am | 2:00 pm | 16:30 |
Thu 12 Nov | Winners' and elimination matches, both groups (Bo3) | 02:00, 04:30, 06:00, 08:30 | 9:00 pm*, 11:30 pm*, 1:00 am, 3:30 am | 7:30 am, 10:00 am, 11:30 am, 2:00 pm | 10:00, 12:30, 14:00, 16:30 |
Fri 13 Nov | Quarterfinals 1 and 2 (Bo3) | 07:00, 09:30 | 2:00 am, 4:30 am | 12:30 pm, 3:00 pm | 15:00, 17:30 |
Sat 14 Nov | Semifinals 1 and 2 (Bo3) | 07:00, 09:30 | 2:00 am, 4:30 am | 12:30 pm, 3:00 pm | 15:00, 17:30 |
Sun 15 Nov | Grand final (Bo5) | 07:00 | 2:00 am | 12:30 pm | 15:00 |
Later slots are start times, so matches can begin late if an earlier series runs long. Day 2 pairings depend on the opening results.
Format and stages
Group stage, 11–12 November: two groups of four in a double-elimination (GSL) format. Every match is best-of-three. Each group has two opening matches, then a winners' match and an elimination match.
BLAST's playoff bracket has six teams, so three teams from each group go through and only the loser of each elimination match is knocked out.
Playoffs, 13–15 November: six-team single elimination. Quarterfinals and semifinals are best-of-three; the grand final is best-of-five.
Teams and rosters
BLAST lists eight teams, ordered by the Valve Regional Standings (VRS). These are the five players BLAST's tournament page shows for each team on 2 November. Line-ups can change before the event, so check each team's official channels.
Group | Team | Players listed by BLAST |
|---|---|---|
A | Legacy | arT, dumau, latto, n1ssim, try |
A | FURIA | FalleN, KSCERATO, molodoy, YEKINDAR, yuurih |
A | Vitality | apEX, flameZ, mezii, ropz, ZywOo |
A | Team Falcons | karrigan, kyousuke, m0NESY, NiKo, TeSeS |
B | Spirit | donk, magixx, sh1ro, tN1R, zont1x |
B | FUT Esports | cmtry, dem0n, dziugss, Krabeni, xfl0ud |
B | MOUZ | PR, Spinx, torzsi, xelex, xertioN |
B | G2 | HeavyGod, huNter-, MATYS, NertZ, r1nkle |
Prize pool
BLAST's prize table gives a total per placing, part of which is a club share paid to the organisation. Our player-share column is BLAST's total minus the club share; it adds up to $350,000 for players and $650,000 for clubs.
Place | Total per team | Club share | Player share |
|---|---|---|---|
1st | $250,000 | $125,000 | $125,000 |
2nd | $200,000 | $125,000 | $75,000 |
3rd–4th | $130,000 | $90,000 | $40,000 |
5th–6th | $85,000 | $60,000 | $25,000 |
7th–8th | $60,000 | $50,000 | $10,000 |
Where to watch
BLAST streams the event in English on twitch.tv/blastpremier and YouTube (BLASTPremier), with other language broadcasts listed on BLAST.tv.
Tickets
AsiaWorld-Expo says tickets for the playoffs at AsiaWorld-Arena went on sale on 17 September 2026 through HK Ticketing (hkticketing.com), and BLAST also sells travel packages. BLAST hasn't said on these pages where the group stage is played or whether fans can attend it.
Results
No matches have been played yet. We'll add group results, the playoff bracket, the final score, the champion, the runner-up and prize money by team once BLAST confirms them.
History
Previous BLAST Premier Rivals events, from BLAST's own tournament pages:
Year | Event and location | Winner | Runner-up | Prize pool |
|---|---|---|---|---|
2025 | Vitality (3-2) | Team Falcons | $350,000 | |
2025 | FURIA (3-1) | Team Falcons | $350,000 | |
2026 | Vitality (3-0) | Natus Vincere | $1,000,000 |
FURIA are the defending Hong Kong champions.
More esports coverage
Find every event we track on our esports tournaments hub. Before Hong Kong, many of the same teams play IEM Beijing 2026 (2–8 November). After it comes the PGL CS2 Major Singapore (24 November–13 December).
Sources
Sources & verification
Sources last verified on . This article covers published information, not hands-on testing.



